Transaction Details
| Tx type | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | 004b49e4f81613796e91837f220888b4509a8498e39d8d52974f62af23c61227 | |||||||||||||||||||||||
| Block | 1,758,379 | |||||||||||||||||||||||
| Block hash | ba6dee46bd97889d78fdf1b2ebeba8eec227b6c92b751d6944994dea4e42daf2 | |||||||||||||||||||||||
| Valid transaction | True | |||||||||||||||||||||||
| L1 fee | 0.00021258 XEP | |||||||||||||||||||||||
| L2 fee | 0.00054000 XEP | |||||||||||||||||||||||
|
OmniXEP transaction data
|
||||||||||||||||||||||||
| Timestamp | 11/06/2025 17:22:56 UTC | |||||||||||||||||||||||
| Raw category | CAT_SEND_NONFUNGIBLE | |||||||||||||||||||||||