Transaction Details
| Tx type | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | 005f4eec7207f5200f7bee4d874fd0c43ad3f07b4f46b48d8938686b4396cf6c | |||||||||||||||||||
| Block | 1,668,592 | |||||||||||||||||||
| Block hash | ee127ee58e6d51e53607f24d9458523abcb346156226c9636739737f64994f29 | |||||||||||||||||||
| Valid transaction | True | |||||||||||||||||||
| L1 fee | 0.00019832 XEP | |||||||||||||||||||
| L2 fee | 0.00054000 XEP | |||||||||||||||||||
|
OmniXEP transaction data
|
||||||||||||||||||||
| Timestamp | 20/03/2025 10:11:44 UTC | |||||||||||||||||||
| Raw category | CAT_SIMPLE_SEND | |||||||||||||||||||