Transaction Details
| Tx type | ||||||
|---|---|---|---|---|---|---|
| Txid | 009f7230a743daa6b09ff9e95fdb9947ec05c3e287cb82a6ec2364b5814c45e1 | |||||
| Block | 1,839,765 | |||||
| Block hash | 30a33d91de2f98f43574b372750866100d16b127f9ab7d466b93f241332ef9b8 | |||||
| Valid transaction | True | |||||
| L1 fee | 0.00060197 XEP | |||||
| XEP Amount | 0.01948969 XEP | |||||
| Senders |
| |||||
| Recipients |
| |||||
| Timestamp | 25/08/2025 23:43:44 UTC | |||||
| Raw category | CAT_XEP |