Transaction Details
| Tx type | |||||
|---|---|---|---|---|---|
| Txid | 018adba63e508fb42d95f48b34672f74476d20744433a52a08dce6ed32115ab5 | ||||
| Block | 1,857,929 | ||||
| Block hash | 8d2e6f09b66679aaefcc776ac508fe5a85f0d53932192b61e9888f133b601507 | ||||
| Valid transaction | True | ||||
| L1 fee | 0.00034545 XEP | ||||
| XEP Amount | 0.19804291 XEP | ||||
| Senders |
| ||||
| Recipients |
| ||||
| Timestamp | 11/09/2025 20:49:52 UTC | ||||
| Raw category | CAT_XEP |