Transaction Details
| Tx type | ||||||
|---|---|---|---|---|---|---|
| Txid | 01ace5623c02363cd192d7191697bd2f1af1fb4104ee231c43024f9426b7d23d | |||||
| Block | 1,850,077 | |||||
| Block hash | 3a1a137caab093f701212c15c15b526c213601e19fe3d695cdebaea0ed380d67 | |||||
| Valid transaction | True | |||||
| L1 fee | 0.00061025 XEP | |||||
| XEP Amount | 0.01947525 XEP | |||||
| Senders |
| |||||
| Recipients |
| |||||
| Timestamp | 04/09/2025 23:04:32 UTC | |||||
| Raw category | CAT_XEP |