Transaction Details
| Tx type | ||||||
|---|---|---|---|---|---|---|
| Txid | 01c0f2696874932606934af242e6de7c17624ca0af461e4eb58dd3b601125520 | |||||
| Block | 1,850,124 | |||||
| Block hash | 640b65e13c970f6b172ba6847ca26c1d5fa20ca5a43c849ebea6067809c0f87b | |||||
| Valid transaction | True | |||||
| L1 fee | 0.00061030 XEP | |||||
| XEP Amount | 0.01947516 XEP | |||||
| Senders |
| |||||
| Recipients |
| |||||
| Timestamp | 05/09/2025 00:10:40 UTC | |||||
| Raw category | CAT_XEP |