Transaction Details
| Tx type | |||
|---|---|---|---|
| Txid | 01f47aa90f74b2207a381534dea5eeaefa3d08ba4502487e8804727a4e063255 | ||
| Block | 1,255,945 | ||
| Block hash | 363993cfcd7af1a3a828a2d05f97e13d2475666e5bb892f71b7cc5b29f4e7124 | ||
| Valid transaction | True | ||
| L1 fee | 0.00000000 XEP | ||
| XEP Amount | 241.08943582 XEP | ||
| Senders |
| ||
| Recipients |
| ||
| Timestamp | 03/03/2024 14:46:08 UTC | ||
| Raw category | CAT_XEP_POS |