Transaction Details
| Tx type | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | 01fee6a41e4be007e0ad76e7feda05be4a021dc9c2c1b12efa5337422b82c625 | |||||||||||||||||||
| Block | 1,637,415 | |||||||||||||||||||
| Block hash | 43d0a97ffcbaf0c8acd9f4b033d04c79dcfd623a237f4716485ea07768f840cb | |||||||||||||||||||
| Valid transaction | True | |||||||||||||||||||
| L1 fee | 0.00020454 XEP | |||||||||||||||||||
| L2 fee | 0.00054000 XEP | |||||||||||||||||||
|
OmniXEP transaction data
|
||||||||||||||||||||
| Timestamp | 19/02/2025 11:10:24 UTC | |||||||||||||||||||
| Raw category | CAT_SIMPLE_SEND | |||||||||||||||||||