Transaction Details
| Tx type | ||||||
|---|---|---|---|---|---|---|
| Txid | 035fe9be8f3dc3dad944e9f6fd1ecef4c595d61457e0524812e94a0364abc0e4 | |||||
| Block | 1,846,367 | |||||
| Block hash | c44ab493a8826b2d83bd1f3cdf257340a00bc66e36aee1e13880764a8a601702 | |||||
| Valid transaction | True | |||||
| L1 fee | 0.00060675 XEP | |||||
| XEP Amount | 0.01948137 XEP | |||||
| Senders |
| |||||
| Recipients |
| |||||
| Timestamp | 01/09/2025 08:24:00 UTC | |||||
| Raw category | CAT_XEP |