Transaction Details
| Tx type | ||||
|---|---|---|---|---|
| Txid | 038df4abe345843a9dae93712bcdc2dbb022d09c9c358f92a82859cd47b82b59 | |||
| Block | 1,846,539 | |||
| Block hash | 91569d226de33063790458aff0106a66d2e5ff2f08789982b45bb9218bd16792 | |||
| Valid transaction | True | |||
| L1 fee | 0.00056112 XEP | |||
| XEP Amount | 0.01000000 XEP | |||
| Senders |
| |||
| Recipients |
| |||
| Timestamp | 01/09/2025 12:04:32 UTC | |||
| Raw category | CAT_XEP |