Transaction Details
| Tx type | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | 049a875c20be401109bb18a268ca996828df3d2e93e375a74144b39798ae0d96 | |||||||||||||||||||||||
| Block | 1,701,746 | |||||||||||||||||||||||
| Block hash | a10c354c2d4661aad42e85c2bd55a1042e5d638b1ca551d22d7f89b06bf7195c | |||||||||||||||||||||||
| Valid transaction | True | |||||||||||||||||||||||
| L1 fee | 0.00021400 XEP | |||||||||||||||||||||||
| L2 fee | 0.00054000 XEP | |||||||||||||||||||||||
|
OmniXEP transaction data
|
||||||||||||||||||||||||
| Timestamp | 20/04/2025 06:50:56 UTC | |||||||||||||||||||||||
| Raw category | CAT_SEND_NONFUNGIBLE | |||||||||||||||||||||||