Transaction Details
| Tx type | ||||||
|---|---|---|---|---|---|---|
| Txid | 04d0e37065be4b0a28e2c0afe32ef2117a61207a17ff8d15e9a8c3900a020d39 | |||||
| Block | 1,849,034 | |||||
| Block hash | 18fc976b49fed482f058d34d34119be2f5d44f731b58fd5f05d8eb67d2bcd9f9 | |||||
| Valid transaction | True | |||||
| L1 fee | 0.00060919 XEP | |||||
| XEP Amount | 0.01947710 XEP | |||||
| Senders |
| |||||
| Recipients |
| |||||
| Timestamp | 03/09/2025 22:14:56 UTC | |||||
| Raw category | CAT_XEP |