Transaction Details
| Tx type | ||||||
|---|---|---|---|---|---|---|
| Txid | 05a039ad60e79a376050c38c045bb2f9be7af16b69b17a1b8d0524f9c95ebc93 | |||||
| Block | 1,840,157 | |||||
| Block hash | a52e497a95f2b0543bf20aea1038202c2553c4339d4bc392bd13c596281d2f9c | |||||
| Valid transaction | True | |||||
| L1 fee | 0.00060229 XEP | |||||
| XEP Amount | 0.01948913 XEP | |||||
| Senders |
| |||||
| Recipients |
| |||||
| Timestamp | 26/08/2025 08:59:44 UTC | |||||
| Raw category | CAT_XEP |