Transaction Details
| Tx type | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | 060899c1d99363fc43b9319b3487d4e42aac4b974cddd7bce878e860a58781b5 | ||||||||||||||||||
| Block | 1,732,866 | ||||||||||||||||||
| Block hash | 7e2a9f29f4e613c6f00e3589d64681e56ada0d136c30071a49191c457b3b96b8 | ||||||||||||||||||
| Valid transaction | True | ||||||||||||||||||
| L1 fee | 0.00029420 XEP | ||||||||||||||||||
| L2 fee | 0.00054000 XEP | ||||||||||||||||||
|
OmniXEP transaction data
|
|||||||||||||||||||
| Timestamp | 18/05/2025 23:17:36 UTC | ||||||||||||||||||
| Raw category | CAT_SIMPLE_SEND | ||||||||||||||||||