| Address | xW35uwVX2QeURE6JrAAHjZswptb6AYsVrT |
|---|---|
| UTXO txid | 420460912918a198d792f7bbb59fbde8da4ee88e896c4e3db92819f6ae344ba9 |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
XEP Transaction
| Block height | 1,835,106 |
|---|---|
| Block hash | 05adc98ca07c5abc4f9c571e32e7e9a654f153b36de6cf8e69cb976a139077f6 |
| Time | 21/08/2025 20:41:20 UTC |
| Type | Transfer |
| Txid | 069f2bcdd9dd12dbfcf3dbd13956defab0c598544102216a7e4cda0d17c5a745 |
| Total amount | 0.20378 XEP |
| Transaction fee | 0.00378 XEP |
XEP funds flow
Inputs
| Address | x8RRvQbnTpmX2mYMqttqeTiQGUZXCbkE46 |
|---|---|
| UTXO txid | 26762b5389157607805b14151209182948c4d60ad6ec7e81d5757efa4bca56ab |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | x8c5bcrNZjD4PJYnwLYxq8yNupcJtZgCLc |
|---|---|
| UTXO txid | f4df58a9f519033ae6cfb410f283f74d8de7fd7f3cf572e89f225237e5d93884 |
| UTXO vout | 0 |
| Value | 0.2 XEP |
| Address | xGEXfEjLipPhNHmqGWGuvQFzGFo2ayTJcM |
|---|---|
| UTXO txid | 035ddc901d6f9945ce7baf0f4b800545de1a0a5a7f7ddbf79b2c27eaee204ba9 |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | xR9d11jj2iy67HmdKpZS8Hc6DNwQB4pYSz |
|---|---|
| UTXO txid | 1b0b7c1784e5240d3db5edb7a9f3c5a3d8a5034459daad473cc117ed740364ab |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | xRZHYHp4qcGxDeVY3GP1suzL2jBj6VvwHz |
|---|---|
| UTXO txid | 1cc4c12356a0ecc117764d05903446f7de8657609a4560c56fd8f72b4f0965ab |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | xKdjkB4jHXCLQFzXQQnYk228AfpQQW4TbG |
|---|---|
| UTXO txid | 96fc69278fe429db603c50e2cb00883aa030b10dfa7bae951425e63cf87443ab |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | xGJGv49LUWfedYwwZW32mmNw5DUg3FvhRR |
|---|---|
| UTXO txid | a1999ef919667822a9e53c104678fdda5bcf951cc57c28e49a8f1e45d2aa56ab |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
→
Outputs
| Address | x8c5cNkaZRip7mGPAqk3rjtBPhrH3sC5L2 |
|---|---|
| UTXO txid | 069f2bcdd9dd12dbfcf3dbd13956defab0c598544102216a7e4cda0d17c5a745 |
| UTXO vout | 0 |
| Value | 0.2 XEP |