Transaction Details
| Tx type | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | 06bff140d575bf25b90345cf0b0633c69115682f39f480cf5416965861dc9ad2 | ||||||||||||||||||
| Block | 1,552,816 | ||||||||||||||||||
| Block hash | d2649c6641aab90cf9337aad4b0237c6c64cffdbdbec956eb3c0afcff4e3ee43 | ||||||||||||||||||
| Valid transaction | True | ||||||||||||||||||
| L1 fee | 0.00020600 XEP | ||||||||||||||||||
| L2 fee | 0.00054000 XEP | ||||||||||||||||||
|
OmniXEP transaction data
|
|||||||||||||||||||
| Timestamp | 03/12/2024 15:43:44 UTC | ||||||||||||||||||
| Raw category | CAT_SIMPLE_SEND | ||||||||||||||||||