Transaction Details
| Tx type | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | 0ab0ae973c8244cfd41af6f79bb22c703207fea48fc9089693f003891b60719f | ||||||||||||||||||||||
| Block | 1,614,778 | ||||||||||||||||||||||
| Block hash | c29620f68f47b6eb3df845bb44cad43fc18f62b6501c3726b247072678ac90b1 | ||||||||||||||||||||||
| Valid transaction | True | ||||||||||||||||||||||
| L1 fee | 0.00063400 XEP | ||||||||||||||||||||||
| XEP Amount | 19.83237600 XEP | ||||||||||||||||||||||
| Senders |
| ||||||||||||||||||||||
| Recipients |
| ||||||||||||||||||||||
| Timestamp | 29/01/2025 19:51:28 UTC | ||||||||||||||||||||||
| Raw category | CAT_XEP |