Transaction Details
| Tx type | |||||
|---|---|---|---|---|---|
| Txid | 0cd2e4b9ecc59c405a6f5569822c762d568fd797756f2d0d122e2f619bf370ee | ||||
| Block | 1,998,004 | ||||
| Block hash | e2a3bee8dc9adc080f9c5eacb4e3126287c048354400bbdb0614e6447c57f700 | ||||
| Valid transaction | True | ||||
| L1 fee | 0.00025800 XEP | ||||
| XEP Amount | 7.90045600 XEP | ||||
| Senders |
| ||||
| Recipients |
| ||||
| Timestamp | 19/01/2026 11:02:56 UTC | ||||
| Raw category | CAT_XEP |