Transaction Details
| Tx type | ||||
|---|---|---|---|---|
| Txid | 0d23347457f3bb8a4175ddc29b931fcfe2f8edf4d850d2ba7a594c432bf9c523 | |||
| Block | 1,846,899 | |||
| Block hash | 83bbac5ba87c64b65b92ac26d023fb0115f2fb0cf99e247912883d045b541613 | |||
| Valid transaction | True | |||
| L1 fee | 0.00056054 XEP | |||
| XEP Amount | 0.01000000 XEP | |||
| Senders |
| |||
| Recipients |
| |||
| Timestamp | 01/09/2025 19:55:28 UTC | |||
| Raw category | CAT_XEP |