Transaction Details
| Tx type | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | 0e5997f162807167d6474b0e0d13e2667fb0662059440b3c90d801c37c53223e | |||||||||||||||||||
| Block | 1,768,668 | |||||||||||||||||||
| Block hash | 1f00d0968725c3d9aadc267218d691f7a274e3c5a3fd5fb256eb14d9233545e2 | |||||||||||||||||||
| Valid transaction | True | |||||||||||||||||||
| L1 fee | 0.00020885 XEP | |||||||||||||||||||
| L2 fee | 0.00054000 XEP | |||||||||||||||||||
|
OmniXEP transaction data
|
||||||||||||||||||||
| Timestamp | 21/06/2025 08:44:16 UTC | |||||||||||||||||||
| Raw category | CAT_SIMPLE_SEND | |||||||||||||||||||