Transaction Details
| Tx type | ||||||
|---|---|---|---|---|---|---|
| Txid | 0e7cbd3eae74fe7e3de92045b085c8d0333f28fec52e6841eba5e354d2b25687 | |||||
| Block | 1,850,236 | |||||
| Block hash | b3abf0ad80b300be4c758c85eaef3d7b5471a618b40cfc995097f13b21c3dfa6 | |||||
| Valid transaction | True | |||||
| L1 fee | 0.00061045 XEP | |||||
| XEP Amount | 0.01947489 XEP | |||||
| Senders |
| |||||
| Recipients |
| |||||
| Timestamp | 05/09/2025 02:43:44 UTC | |||||
| Raw category | CAT_XEP |