Transaction Details
| Tx type | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | 0f4c747ece7e3bfb3948ae65e9e3173436213fb75bfa5a2cdce2f9cf23dc9e8b | |||||||||||||||||||
| Block | 1,591,351 | |||||||||||||||||||
| Block hash | fd81306e47ff93d6f1ff053a38f62fe7c77329f35efa3913da5970daf2fc3cb7 | |||||||||||||||||||
| Valid transaction | True | |||||||||||||||||||
| L1 fee | 0.00020609 XEP | |||||||||||||||||||
| L2 fee | 0.00054000 XEP | |||||||||||||||||||
|
OmniXEP transaction data
|
||||||||||||||||||||
| Timestamp | 07/01/2025 21:26:08 UTC | |||||||||||||||||||
| Raw category | CAT_SIMPLE_SEND | |||||||||||||||||||