Transaction Details
| Tx type | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | 1357d0fea50914974636668d6a9cf351dc8db4f111b46c1920074621a9a83c9c | |||||||||||||||||||
| Block | 1,604,586 | |||||||||||||||||||
| Block hash | dd649d27510b9eff56c6a70276d5297c3a381c217ceacf6c8cc1246d5ee89fbf | |||||||||||||||||||
| Valid transaction | True | |||||||||||||||||||
| L1 fee | 0.00020600 XEP | |||||||||||||||||||
| L2 fee | 0.00054000 XEP | |||||||||||||||||||
|
OmniXEP transaction data
|
||||||||||||||||||||
| Timestamp | 20/01/2025 12:08:16 UTC | |||||||||||||||||||
| Raw category | CAT_SIMPLE_SEND | |||||||||||||||||||