Transaction Details
| Tx type | ||||||
|---|---|---|---|---|---|---|
| Txid | 13b1bfd65ff4ece5c5f03c21d1bb1cccbebefe4ce50e0183079745b658fb3a80 | |||||
| Block | 1,841,939 | |||||
| Block hash | 3b7391df35afe58f533e7522dd5a93f5e0915f112bbe7735fa4597eb8ebd55cd | |||||
| Valid transaction | True | |||||
| L1 fee | 0.00060432 XEP | |||||
| XEP Amount | 0.01948558 XEP | |||||
| Senders |
| |||||
| Recipients |
| |||||
| Timestamp | 28/08/2025 05:14:24 UTC | |||||
| Raw category | CAT_XEP |