Transaction Details
| Tx type | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | 17c86981a0d57665cae14ac05f37b667be1020a930e453407a62134ee3a4bf19 | ||||||||||||||||||||||
| Block | 1,571,569 | ||||||||||||||||||||||
| Block hash | 0942f4cf325800e2d0a6a8eea82a9fe826ef79f7f41845de57a8d42bcb4988d5 | ||||||||||||||||||||||
| Valid transaction | True | ||||||||||||||||||||||
| L1 fee | 0.00020500 XEP | ||||||||||||||||||||||
| L2 fee | 0.00054000 XEP | ||||||||||||||||||||||
|
OmniXEP transaction data
|
|||||||||||||||||||||||
| Timestamp | 20/12/2024 16:37:04 UTC | ||||||||||||||||||||||
| Raw category | CAT_SEND_NONFUNGIBLE | ||||||||||||||||||||||