Transaction Details
| Tx type | |||||
|---|---|---|---|---|---|
| Txid | 1846f7e51df34fe2781715dbdc3d04333bb072cdc72929131f03f72ea7720f0f | ||||
| Block | 426,740 | ||||
| Block hash | 9eff03e23245cdaff13475e6ace04e99fe5a654b93fe5b35247ada83aa0ace34 | ||||
| Valid transaction | True | ||||
| L1 fee | 0.00014104 XEP | ||||
| XEP Amount | 206.99071740 XEP | ||||
| Senders |
| ||||
| Recipients |
| ||||
| Timestamp | 25/01/2022 19:19:44 UTC | ||||
| Raw category | CAT_XEP |