Transaction Details
| Tx type | ||||||
|---|---|---|---|---|---|---|
| Txid | 18e6c6ea3045d976cf1d7032943c2598bda91e2287fe2374a369b15621a036e1 | |||||
| Block | 1,849,927 | |||||
| Block hash | 815161487841d6b8684aa2166d6529395f3b523e7cc8e1178a81c9b2c47ac2f1 | |||||
| Valid transaction | True | |||||
| L1 fee | 0.00061010 XEP | |||||
| XEP Amount | 0.01947554 XEP | |||||
| Senders |
| |||||
| Recipients |
| |||||
| Timestamp | 04/09/2025 19:38:40 UTC | |||||
| Raw category | CAT_XEP |