Transaction Details
| Tx type | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | 1a954bf9d12ed0eb9c2848702b8f7511d7f00ce7a494facb21895eeb01e3e722 | ||||||||||||||||
| Block | 1,319,528 | ||||||||||||||||
| Block hash | c612becf55e460d9db8f09176f2c3aacd5dfa853a1aebd26bf78026fe8c6ffac | ||||||||||||||||
| Valid transaction | True | ||||||||||||||||
| L1 fee | 0.00021400 XEP | ||||||||||||||||
| L2 fee | 0.00000000 XEP | ||||||||||||||||
|
OmniXEP transaction data
|
|||||||||||||||||
| Timestamp | 01/05/2024 08:36:16 UTC | ||||||||||||||||
| Raw category | CAT_CREATE_PROPERTY_MANUAL | ||||||||||||||||