Transaction Details
| Tx type | |||
|---|---|---|---|
| Txid | 1ab4cf4d270f449c9c8f09aa342e8c6c4127eb57058a29800961d7cd3194bd2d | ||
| Block | 1,212,192 | ||
| Block hash | fd74e2cd8e4221cc57c300c20332898487bf50ff063e53b22390f0c8bcf7659e | ||
| Valid transaction | True | ||
| L1 fee | 0.00000000 XEP | ||
| XEP Amount | 407.19357919 XEP | ||
| Senders |
| ||
| Recipients |
| ||
| Timestamp | 23/01/2024 01:06:56 UTC | ||
| Raw category | CAT_XEP_POS |