Transaction Details
| Tx type | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | 1c148f731dd5d7d2a29a8d5254a68151fa082f33f198e70a9e8173ef4b4f31d5 | |||||||||||||||||||
| Block | 1,881,730 | |||||||||||||||||||
| Block hash | 2cadf413d6dfa77070444f5b917ab6c292a32aadbb7e4ce00f7f940769962f4d | |||||||||||||||||||
| Valid transaction | True | |||||||||||||||||||
| L1 fee | 0.00034200 XEP | |||||||||||||||||||
| L2 fee | 0.00054000 XEP | |||||||||||||||||||
|
OmniXEP transaction data
|
||||||||||||||||||||
| Timestamp | 03/10/2025 18:44:48 UTC | |||||||||||||||||||
| Raw category | CAT_SIMPLE_SEND | |||||||||||||||||||