Transaction Details
| Tx type | |||
|---|---|---|---|
| Txid | 1c6b7e523e0a5cc9da26cd6fa8ab9b0f869af6b96bd22bf4d34bd5733fd652b8 | ||
| Block | 819,648 | ||
| Block hash | e80794b3316e0faeb863d800e612776bbb1922348a2671f2376f24c793a8ae71 | ||
| Valid transaction | True | ||
| L1 fee | 0.00000000 XEP | ||
| XEP Amount | 292.84771675 XEP | ||
| Senders |
| ||
| Recipients |
| ||
| Timestamp | 24/01/2023 16:16:00 UTC | ||
| Raw category | CAT_XEP_POS |