Transaction Details
| Tx type | |||||
|---|---|---|---|---|---|
| Txid | 1c81aa0bd411cf7d0ece91db03ea4f8b69c86abf3f4e7386a72ade73b538ef18 | ||||
| Block | 1,707,930 | ||||
| Block hash | 23a1e2cc65a4da9b7fcf3a4e154c15d7c812fa7746c7bd9d121eda87c23ce8f7 | ||||
| Valid transaction | True | ||||
| L1 fee | 0.00026600 XEP | ||||
| XEP Amount | 0.60027400 XEP | ||||
| Senders |
| ||||
| Recipients |
| ||||
| Timestamp | 26/04/2025 03:33:20 UTC | ||||
| Raw category | CAT_XEP |