Transaction Details
| Tx type | |||||
|---|---|---|---|---|---|
| Txid | 1da6bec0a14ff5a877cfd946b40e4b75b3bdcc7466b59568d1ef2853d77b2ce1 | ||||
| Block | 1,852,509 | ||||
| Block hash | 25a82d96c6bf5fc6b674916976bdc015db9fc6858b597462f60aee26d3bd0989 | ||||
| Valid transaction | True | ||||
| L1 fee | 0.00081401 XEP | ||||
| XEP Amount | 0.10000000 XEP | ||||
| Senders |
| ||||
| Recipients |
| ||||
| Timestamp | 07/09/2025 00:47:44 UTC | ||||
| Raw category | CAT_XEP |