Transaction Details
| Tx type | ||||
|---|---|---|---|---|
| Txid | 1e44fea0d4e1614c931262f66e4cb07e6792c94c8b5bfc24bdc8ed7f8df70176 | |||
| Block | 1,789,347 | |||
| Block hash | 89b62280a7d753f24a5e51fa46609063a9aaca81e93a1364f7c0c97a8f860744 | |||
| Valid transaction | True | |||
| L1 fee | 0.00069172 XEP | |||
| XEP Amount | 0.10000000 XEP | |||
| Senders |
| |||
| Recipients |
| |||
| Timestamp | 10/07/2025 13:57:36 UTC | |||
| Raw category | CAT_XEP |