Transaction Details
| Tx type | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | 1f22346888a7d944b3e3b87bbd072c99a35f2365ff23384d9abc5295285e961f | |||||||||||||||||||
| Block | 1,996,942 | |||||||||||||||||||
| Block hash | bc3111600cf30f464eb7bde56e6e47ed496dc53b05607c6dff8539af55719a69 | |||||||||||||||||||
| Valid transaction | True | |||||||||||||||||||
| L1 fee | 0.00070200 XEP | |||||||||||||||||||
| L2 fee | 0.00054000 XEP | |||||||||||||||||||
|
OmniXEP transaction data
|
||||||||||||||||||||
| Timestamp | 18/01/2026 12:51:12 UTC | |||||||||||||||||||
| Raw category | CAT_SIMPLE_SEND | |||||||||||||||||||