Transaction Details
| Tx type | |||||
|---|---|---|---|---|---|
| Txid | 1fccea1a3a4fa44506bf446e40648d63a77c9336b2098a2df6a5ac45a3db50b9 | ||||
| Block | 904,017 | ||||
| Block hash | 2721a5919bb42072723c13e9649b5b325b748677eab386459c1daa5b24d97b20 | ||||
| Valid transaction | True | ||||
| L1 fee | 0.00021900 XEP | ||||
| XEP Amount | 0.99978100 XEP | ||||
| Senders |
| ||||
| Recipients |
| ||||
| Timestamp | 12/04/2023 15:22:40 UTC | ||||
| Raw category | CAT_XEP |