Transaction Details
| Tx type | |||
|---|---|---|---|
| Txid | 2010d24cfdfddc54465f543fe2e59ebd7f0b902234dae3c60fecb8cbb489184d | ||
| Block | 1,294,908 | ||
| Block hash | 7f046711bde12434e286130c41e8cedaaa77d7d41cd99c7b6c05c4978c2a648b | ||
| Valid transaction | True | ||
| L1 fee | 0.00000000 XEP | ||
| XEP Amount | 187.84003567 XEP | ||
| Senders |
| ||
| Recipients |
| ||
| Timestamp | 08/04/2024 17:46:24 UTC | ||
| Raw category | CAT_XEP_POS |