Transaction Details
| Tx type | |||||
|---|---|---|---|---|---|
| Txid | 20f01a48a4642a8a323a5f9ec5f0d3e138493e723433122a945a01c25e08c5ce | ||||
| Block | 1,785,712 | ||||
| Block hash | 0f7c7b5764924741bad47c469681c51c4fa4f2a208d61a9bbcb86224fa5fdd7d | ||||
| Valid transaction | True | ||||
| L1 fee | 0.00064312 XEP | ||||
| XEP Amount | 0.12159477 XEP | ||||
| Senders |
| ||||
| Recipients |
| ||||
| Timestamp | 07/07/2025 05:51:12 UTC | ||||
| Raw category | CAT_XEP |