Transaction Details
| Tx type | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | 21aef00796f3e47e54e51618ac331dcf1b259dff3efcbfd2a148209ed2ace903 | |||||||||||||||||||||||
| Block | 1,593,724 | |||||||||||||||||||||||
| Block hash | 12485ab3ec74df8d83ac5c6ca6628741656daf56c1d2e842979c874e2ccc3d5b | |||||||||||||||||||||||
| Valid transaction | True | |||||||||||||||||||||||
| L1 fee | 0.00021448 XEP | |||||||||||||||||||||||
| L2 fee | 0.00054000 XEP | |||||||||||||||||||||||
|
OmniXEP transaction data
|
||||||||||||||||||||||||
| Timestamp | 10/01/2025 09:01:36 UTC | |||||||||||||||||||||||
| Raw category | CAT_SEND_NONFUNGIBLE | |||||||||||||||||||||||