Transaction Details
| Tx type | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | 23bcbe309b993d316509ae0b68d7a6a8b89fe25ead6ecf70c96575c4af5e8c0d | |||||||||||||||||||
| Block | 1,622,907 | |||||||||||||||||||
| Block hash | ab887494d874feb87fbd16bac0a2b6c0f3ffcd999f215fd0cbe09d51b625e0c6 | |||||||||||||||||||
| Valid transaction | True | |||||||||||||||||||
| L1 fee | 0.00029700 XEP | |||||||||||||||||||
| L2 fee | 0.00054000 XEP | |||||||||||||||||||
|
OmniXEP transaction data
|
||||||||||||||||||||
| Timestamp | 06/02/2025 09:53:36 UTC | |||||||||||||||||||
| Raw category | CAT_SIMPLE_SEND | |||||||||||||||||||