Transaction Details
| Tx type | |||
|---|---|---|---|
| Txid | 2400fd3d22fd1df5da09952119d17b1c20acc758f05a39f50ad3b03506cb7e00 | ||
| Block | 1,229,122 | ||
| Block hash | 68667255ac4bb27bf88b3fd9b7086f4314a670d00f5e58efe1486509dac22361 | ||
| Valid transaction | True | ||
| L1 fee | 0.00000000 XEP | ||
| XEP Amount | 443.51498962 XEP | ||
| Senders |
| ||
| Recipients |
| ||
| Timestamp | 07/02/2024 17:08:48 UTC | ||
| Raw category | CAT_XEP_POS |