Transaction Details
| Tx type | ||||||
|---|---|---|---|---|---|---|
| Txid | 2402cd9be27ecf6853993029dbde713ff7eae1e75c04a2ab7b3e85e36410fa80 | |||||
| Block | 1,847,635 | |||||
| Block hash | 39ee34e6737a8079bf87131523bf0074f13a38b58269a8142284487c6aaa1231 | |||||
| Valid transaction | True | |||||
| L1 fee | 0.00060796 XEP | |||||
| XEP Amount | 0.01947924 XEP | |||||
| Senders |
| |||||
| Recipients |
| |||||
| Timestamp | 02/09/2025 13:00:32 UTC | |||||
| Raw category | CAT_XEP |