Transaction Details
| Tx type | |||||
|---|---|---|---|---|---|
| Txid | 25036ed1cff036f370e21a25b3e8bc8c7bc8162b11edaa5e32510ead5cad3a4c | ||||
| Block | 442,645 | ||||
| Block hash | e1ab3ddd95c5de8c8ba679b42cb07f59987d085f2f7b3f51e6dea2f95c447d0d | ||||
| Valid transaction | True | ||||
| L1 fee | 0.00037400 XEP | ||||
| XEP Amount | 1,000.99551200 XEP | ||||
| Senders |
| ||||
| Recipients |
| ||||
| Timestamp | 09/02/2022 13:48:16 UTC | ||||
| Raw category | CAT_XEP |