Transaction Details
| Tx type | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | 256dc8f07db1d3a3b8240793b68775cf8aa6b5d9ef5c391eed721b9dda2bbc7f | |||||||||||||
| Block | 1,506,461 | |||||||||||||
| Block hash | 530571bfd780b8202cf97c909fa10cf20cd41f4f1e092068ae63087807f3ed14 | |||||||||||||
| Valid transaction | True | |||||||||||||
| L1 fee | 0.00029900 XEP | |||||||||||||
| L2 fee | 0.00000000 XEP | |||||||||||||
|
OmniXEP transaction data
|
||||||||||||||
| Timestamp | 21/10/2024 11:40:00 UTC | |||||||||||||
| Raw category | CAT_METADEX_CANCEL_PRICE | |||||||||||||