Transaction Details
| Tx type | ||||||
|---|---|---|---|---|---|---|
| Txid | 25a2739f2d3e091e804eb5479ee437bb0c1f86a499864f61a2221ebc6a102c04 | |||||
| Block | 1,839,449 | |||||
| Block hash | fc808ccca7c2ed98b53a74b4f469338b688ff2f22442a8b37f58055e3eba5e70 | |||||
| Valid transaction | True | |||||
| L1 fee | 0.00060164 XEP | |||||
| XEP Amount | 0.01949027 XEP | |||||
| Senders |
| |||||
| Recipients |
| |||||
| Timestamp | 25/08/2025 17:30:24 UTC | |||||
| Raw category | CAT_XEP |