Transaction Details
| Tx type | |||
|---|---|---|---|
| Txid | 25d13be8828dc0ac094b9c9d29011a294e87302384ffd5bb131356a1b3269bbb | ||
| Block | 1,452,596 | ||
| Block hash | 32350fee1d2c01cedf6b1b9bb041469c8c2e7b787010d1803bded93020d618fa | ||
| Valid transaction | True | ||
| L1 fee | 0.00000000 XEP | ||
| XEP Amount | 256.96853314 XEP | ||
| Senders |
| ||
| Recipients |
| ||
| Timestamp | 01/09/2024 15:23:44 UTC | ||
| Raw category | CAT_XEP_POS |