Transaction Details
| Tx type | ||||||
|---|---|---|---|---|---|---|
| Txid | 298f07ae4fdc50aa1c30ceac0d20ef2e8e379dc8256691ae41a41b6ade9983fd | |||||
| Block | 1,841,770 | |||||
| Block hash | c01c51c4199a2d0989a1cc80a6977119e49d2a1d70ab6bd9e61cb741fda29a2b | |||||
| Valid transaction | True | |||||
| L1 fee | 0.00060408 XEP | |||||
| XEP Amount | 0.01948602 XEP | |||||
| Senders |
| |||||
| Recipients |
| |||||
| Timestamp | 28/08/2025 01:09:20 UTC | |||||
| Raw category | CAT_XEP |