Transaction Details
| Tx type | |||||
|---|---|---|---|---|---|
| Txid | 2b47d2e750c1a48137dd9f9a6d8ff35337234f8d45d783d4da1bcbfc79dc5205 | ||||
| Block | 1,342 | ||||
| Block hash | 000000000000172f77b5d2c472d236c74d75cf526d9a26736496ae3b176055d7 | ||||
| Valid transaction | True | ||||
| L1 fee | 0.00014100 XEP | ||||
| XEP Amount | 224.97800400 XEP | ||||
| Senders |
| ||||
| Recipients |
| ||||
| Timestamp | 30/12/2020 14:57:24 UTC | ||||
| Raw category | CAT_XEP |