Transaction Details
| Tx type | |||||
|---|---|---|---|---|---|
| Txid | 2b6abfbcbaf54c7753aab7d981c7bd96485f935a9406af06f63112314a0f4770 | ||||
| Block | 1,998,260 | ||||
| Block hash | d044fe3a6d4b5dcb4ee2709380cf972b42a9a3756cb2ceeb3ec9a4507d8e9f22 | ||||
| Valid transaction | True | ||||
| L1 fee | 0.00025800 XEP | ||||
| XEP Amount | 20.08691000 XEP | ||||
| Senders |
| ||||
| Recipients |
| ||||
| Timestamp | 19/01/2026 16:02:24 UTC | ||||
| Raw category | CAT_XEP |