Transaction Details
| Tx type | |||
|---|---|---|---|
| Txid | 2c09f84234d63c094071155fe956acd64af3d8cfc59bc7c816db6ffc1093fe67 | ||
| Block | 1,289,225 | ||
| Block hash | 3f9afe78d74cd43b2f29a06bb9a25668896ccbd2bff8bb7931f438658bfc9b17 | ||
| Valid transaction | True | ||
| L1 fee | 0.00000000 XEP | ||
| XEP Amount | 787.45197959 XEP | ||
| Senders |
| ||
| Recipients |
| ||
| Timestamp | 03/04/2024 08:30:08 UTC | ||
| Raw category | CAT_XEP_POS |